RInfra - Investor Relations - Financials - Financial Highlights

Home - Investor Relations - Financials - Financial Highlights

The Highlights of the Company's Financial Performance over the past Six years is as under:

(Value in Rs. crore)
Year Ended 31st March 2019 2018 2017 2016 2015 2014
Fixed Asset (Net) 655 15,611 16,602 7,877 7,702 6,509
Investments 13,606 17,554 16,892 21,152 18,107 17,552
Share Capital 263 263 263 263 263 263
Reserves & Surplus 14,028 21,722 20,732 21,447 20,924 21,030
Borrowings 6,079 12,229 16,321 17,096 16,814 14,841
Gross Revenue 3,581 11,430 11,760 12,406 12,098 12,581
Profit Before Tax (5,078) 1,581 1,205 2,273 1,518 1,797
Profit After Tax (913) 1,664 1,288 1,985 1,533 1,588
Dividends - 250 237 223 210 197
Dividend Tax - 51 48 45 43 34
Retained Earnings (Including Statutory Reserves) (676) 891 641 1,219 1,284 1,365
Rate of Dividend of Equity Shares - 95% 90% 85% 80% 75%
Earnings Per Share of face value of Rs. 10 each (Value in Rs.) (35) 63 48.99 75 58 60